|
||||||||||||
|
|
||||||||||||
![]() |
IVY DRAGOONS - 3rd Battalion of the 8th Infantry Regiment - 4th Infantry Division |
![]() |
||||||||||
|
|
||||||||||||
Brothers that have left us since Vietnam
| Name | Unit | RVN | DOD | |
| Wayne F Armstrong | SGM | HHC | * | 7/2003 |
| Barney Beard, Jr | A | 68-69 | 5/30/2008 | |
| Bernard Berry | A | 5/68-5/69 | 8/19/2003 | |
| Virgil Boatman | D | 67-68 | 2001 | |
| William Bourisaw | C | 67-68 | 9/1982 | |
| William Bramlett | C | 8/67-8/68 | 11/5/1999 | |
| Jeff Bray | C | 67-68 | * | |
| Joe Brazier | C | 11/67-11/68 | 1999 | |
| David Britton | B | 66-67 | * | |
| Robert L Brown | "Charlie Brown" | C | 8/67-8/68 | 11/28/2006 |
| Bruce Bryan | Doc | C | 67-68 | 8/17/2002 |
| Richard Childers | CSM | C | 10/66-5/67 | 8/2/2000 |
| Neville Colburn | Captain | B | 66-67 | 5/17/1993 |
| Bob Covey | C | 1/70-11/70 | 1/27/1996 | |
| Larry Crawford | B | 11/68-11/69 | 6/2001 | |
| Pat W Crizer | (tribute to Bn CO) | A | 65-12/66 | 11/15/1991 |
| Lawrence Douglas | D | 68-69 | 1974 | |
| Edward Dulin | B | 3/68-3/69 | 8/2002 | |
| Lee Erickson | B | 69-70 | 1997 | |
| Dennis Flynn | C | 6/68-6/69 | 8/2008 | |
| Jeffrey Forbes | 1LT FO 6/29th | C | 67-68 | 1/8/1990 |
| Lonnie Francisco | C | 8/66-8/67 | 8/7/1998 | |
| Bernerd Frantz | B | 8/68-2/69 | 5/7/2000 | |
| Jim Gillen | B | 66-67 | 3//2002 | |
| Edward Grezenia | C | 10/66-9/67 | 10/26/1998 | |
| Robert Griffith | A | 69 | 1982 | |
| Jose V Guerra | CSM, Recon | HHC | 66-67 | 6/17/07 |
| Stuart Halle | D | 68-69 | 11/13/2002 | |
| John A Holmes III | Doc | A | 69 | 6/21/2002 |
| Timothy Kettle | Tim, Recon | E | 11/69-4/70 | 5/26/2007 |
| Ray Lemke | B | 66-67 | 1989/90 | |
| Jimmy Lemmon | B | 66-67 | * | |
| Pete Levesque | C | 66-67 | * | |
| Anthony LiCausi | Tony | B | 7/67-7/68 | 11/7/1999 |
| Charles Long | "Charlie" | C | * | 1/2005 |
| John T Lindsay | Doc | B | 5/69-2/70 | 2/9/2006 |
| Marvin Mack | "Big Mack" | C | 66-67 | * |
| Danridge Malone | "Ranger" Bn CO | HHC | 12/67-5/68 | * |
| Gary Marten | C | 8/66-8/67 | 5/4/2003 | |
| Darrell Mattson | C | 8/66-8/67 | 9/4/1997 | |
| Thomas J McEachern | A | 67-68 | 4/17/2007 | |
| Dier Melton | "Pops" | C | 7/67-7/68 | Winter 2002 |
| Thomas Mester | HHC | 66-67 | 1995 | |
| Timothy S Michels | B | 69-70 | 7/1/1988 | |
| James E Mitchell | A | 5/67-5/68 | 7/12/2004 | |
| Jessie Morales | B | 66-67 | * | |
| Ronald Morris | D | * | 1999 | |
| Harlan Nelson | C | 8/66-8/67 | 5/4/1981 | |
| Talton Pace | Bn XO | HHC | 4/67-4/68 | 6/2003 |
| Terry Lee Peukert | Recon | HHC | 66-67 | 4/20/2007 |
| Larry Joe Phillips | D | 67-68 | 6/17/1969 | |
| George Pollock | "Sgt Rock" | C | 67-68 | 3/2003 |
| Larry H Poore | A | 67-68 | 2/8/2008 | |
| William Pratt | Captain | C | 5/67-9/67 | 1998 |
| Richard Pratter | B | 66-67 | * | |
| William Schram | Bill | A | 8/67-8/68 | 4/13/2003 |
| Keith Shaw | C | 66-67 | 7/16/1997 | |
| Kurt Sims | B | 6/69-6/70 | 10/30/2002 | |
| Steve Aaron Stolp | D | 67-68 | 9/11/2008 | |
| James E Sturn | C | 8/66-8/67 | 3/14/2007 | |
| Dwight Thurman | D | 67-68 | 1996 | |
| Joseph Trankler | C | 69-70 | 8/24/2008 | |
| William G Tripp | C | 67-68 | 4/16/2005 | |
| Victor H Tunnell | “Tex” | C | 67-68 | 7/25/2006 |
| Seraphim Ukatish | C | 10/66-9/67 | 5/12/2000 | |
| William Walker | "Rex" | B | 8/66-8/67 | 8/1/1999 |
| Ivan Wallin, Jr | C | 8/66-8/67 | 11/1985 | |
| Arnold Woodcock | C | 66-67 | 2/19/2001 | |
| John Yarbrough | "Salladin" Bn CO | HHC | 5/68-11/68 | * |
| Charles Young | A | 8/67-8/68 | 3/25/2006 | |
| Joe Zinn | A | 67-68 | 3/2005 |
* - unknown